(1) Brief Specification:
| Diameter, μm | Strength, cN | Elongation, % | Resistance, KΩ/m | Max. Applied Temperature |
| 6.5 | ≧4.5 | ≧1.0 | 20.68 | 500~600℃ |
| ≧3.0 | ≧0.8 | |||
| 8 | ≧6.5 | ≧1.0 | 10.65 | 600~700℃ |
| ≧4.0 | ≧0.85 | |||
| 12 | ≧17 | ≧1.1 | 6.07 | 600~700℃ |
| ≧13.5 | ≧0.9 | |||
| 22 | ≧50 | ≧1.0 | 1.81 | 700~800℃ |
| ≧35 | ≧0.8 |
(2) Option:
Crimp
Cut Fiber Length
Weight (g/m) of the sliver
Type of Stainless Steel (316 L, 302, 304, 304L, 430, 434) are optional for your requirements.
(3) Application:
Nonwoven in antistatic
100 % spun yarn for thermal resistance
Mixed yarn spinning for conductive yarn in antistatic, EMI shielding and thermal resistance.
Sintered felt for filtration